| Department | Position | Whom to Contact | Contact Phone 938- | Federal Work Study Funding | Local / District Funding |
|---|---|---|---|---|---|
| Academic Success Center (computer lab) | Lab Assistant | Val Roberts | 5844 | Available | Available |
| Academic Success Center (general) | Clerical Aide | Val Roberts | 5325 | Available | Available |
| Academic Success Center (reading lab) | Lab Assistant | Marlys Jenks | 5300 | Available | Available |
| Academic Success Center (tutoring) | Tutor/Master Tutor | Denise Mannion | 5804 | Available | Available |
| Academic Success Center (writing lab) | Lab Assistant | Marlys Jenks | 5325 | Filled | Filled |
| Art (ceramics) | Art Aide | Sean Kenny | 5239 | Available | Available |
| Art (photography) | Art Aide | Jim Gilmore | 5294 | Filled | Filled |
| Biology | Lab Assistant | Allison Varty | 5249 | Available | Available |
| Chemistry | Chemistry Aide | Jenny Jennsen | 5262 | Filled | Filled |
| Counseling/Advising | Clerical Aide | Martha Gentry | 5303 | Filled | Filled |
| Discovery Child Care Center | Aide/Cook | Cathy Scott | 5352 | Available | Available |
| DSPS/High Tech Center | Clerical Aide | Sunny Greene | 5297 | Available | Available |
| DSPS/Learn Services | Clerical Aide | Sunny Greene | 5297 | Available | Available |
| Enrollment Services | Clerical Aide | Meghan Witherell | 5500 | Filled | Filled |
| EOPS | Clerical Aide | Cindy Smith | 5309 | Filled | Filled |
| HPER/Athletics | Clerical Aide/ Laundry | Dennis Roberts | 5368 | Available | Available |
| Information Technology | Tech/Clerical Aide | Matt Lattanzio | 5222 | Available | Available |
| Student Learning Office | Clerical Aide | Vikie Donaldson | 5247 | Filled | Filled |
| Library | Library Aide | Nancy Shepard | 5331 | Available | Available |
| Lodges | RA / Maintenance | Les Courtemanche | 5237 | Filled | Filled |
| Maintenance/Custodial | Maintenance Assistant | Phil Alvarado | 5851 | Available | Available |
| Microbiology | Lab Assistant | Allison Varty | 5249 | Available | Available |
| Music | Clerical Aide | Elaine Schaefer | 5315 | Filled | Filled |
| Nursing (Yreka Campus) | Clerical Aide | Cheryl Rosen | 5819 | Available | Available |
| Paramedic/EMS | Clerical Aide | Beth Watt | 5530 | Available | Available |
| Public Information Office | Clerical Aide | Dawn Slabaugh | 5373 | Available | Available |
| SSS | Clerical Aide | Pat Kushwara | 5209 | Filled | Filled |
| Student Life (recruitment/outreach) | Orientation / Leader | Les Courtemanche | 5374 | Available | Available |
| Theatre | Stage/Clerical Aide | Neil Carpentier-Alting | 5206 | Available | Available |
The list of jobs available is as accurate as possible - Please contact Student Life at 938-5374 if you find information on this list that needs to be updated.