Effective: July 1, 2023
Adopted: January 25, 2024
Doctoral Stipend: $2,000
Step | Column I | Column II | Column III | Column IV |
---|---|---|---|---|
1 | $62,636.42 | $65,768.24 | $69,056.65 | $72,509.49 |
2 | $64,578.15 | $67,807.06 | $71,197.41 | $74,757.28 |
3 | $66,580.07 | $69,909.08 | $73,404.53 | $77,074.76 |
4 | $68,644.05 | $72,076.26 | $75,680.07 | $79,464.07 |
5 | $70,772.02 | $74,310.62 | $78,026.15 | $81,927.46 |
6 | $72,965.95 | $76,614.25 | $80,444.96 | $84,467.21 |
7 | $75,227.90 | $78,989.29 | $82,938.76 | $87,085.69 |
8 | $77,559.96 | $81,437.96 | $85,509.86 | $89,785.35 |
9 | $79,964.32 | $83,962.54 | $88,160.66 | $92,568.70 |
10 | $82,443.21 | $86,565.38 | $90,893.64 | $95,438.33 |
11 | $84,998.95 | $89,248.90 | $93,711.35 | $98,396.91 |
12 | $87,633.92 | $92,015.62 | $96,616.40 | $101,447.22 |
13 | $90,350.57 | $94,868.10 | $99,611.51 | $104,592.08 |
14 | $102,699.46 | $107,834.44 | ||
15 | $105,883.15 | $111,177.30 | ||
16 | $109,165.53 | $114,623.80 |
Increase of 2.25% per MOU signed January 23, 2024