Effective: July 1, 2023
Adopted: January 25, 2024
Doctoral Stipend: $2,000
Step | Column I | Column II | Column III | Column IV |
---|---|---|---|---|
1 | $69,794.87 | $73,284.61 | $76,948.84 | $80,796,28 |
2 | $71,958.51 | $75,556.43 | $79,334.26 | $83,300.97 |
3 | $74,189.22 | $77,898.68 | $81,793.62 | $85,883.30 |
4 | $76,489.09 | $80,313.54 | $84,329.22 | $88,545.68 |
5 | $78,860.25 | $82,803.26 | $86,943.43 | $91,290.60 |
6 | $81,304.92 | $85,370.16 | $89,638.67 | $94,120.61 |
7 | $83,825.37 | $88,016.64 | $92,417.47 | $97,038.35 |
8 | $86,423.96 | $90,745.16 | $95,282.41 | $100,046.53 |
9 | $89,103.10 | $93,558.26 | $98,236.17 | $103,147.98 |
10 | $91,865.30 | $96,458.56 | $101,281.49 | $106,345.56 |
11 | $94,713.12 | $99,448.78 | $104,421.22 | $109,642.28 |
12 | $97,649.23 | $102,531.69 | $107,658.27 | $113,041.19 |
13 | $100,676.35 | $105,710.17 | $110,995.68 | $116,545.46 |
14 | $114,436.55 | $120,158.37 | ||
15 | $117,984.08 | $123,883.28 | ||
16 | $121,641.59 | $127,723.66 |
Increase of 2.25% per MOU signed January 23, 2024