Effective: July 1, 2023
Adopted: January 25, 2024
Doctoral Stipend: $2,000
Step | Column I | Column II | Column III | Column IV |
---|---|---|---|---|
1 | $76,953.32 | $80,800.98 | $84,841.03 | $89,083.08 |
2 | $79,338.87 | $83,305.81 | $87,471.10 | $91,844.66 |
3 | $81,798.37 | $85,888.29 | $90,182.71 | $94,691.84 |
4 | $84,334.12 | $88,550.83 | $92,978.37 | $97,627.29 |
5 | $86,948.48 | $91,295.91 | $95,860.70 | $100,953.74 |
6 | $89,643.88 | $94,126.08 | $98,832.38 | $103,774.00 |
7 | $92,422.85 | $97,043.99 | $101,896.19 | $106,991.00 |
8 | $95,287.95 | $100,052.35 | $105,054.97 | $110,307.72 |
9 | $98,241.88 | $103,153.97 | $108,311.67 | $113,727.26 |
10 | $101,287.38 | $106,351.75 | $111,669.33 | $117,252.80 |
11 | $104,427.29 | $109,648.65 | $115,131.08 | $120,887.64 |
12 | $107,664.53 | $113,047.76 | $118,700.15 | $124,635.15 |
13 | $111,002.13 | $116,552.24 | $122,379.85 | $128,498.84 |
14 | $126,173.63 | $132,482.31 | ||
15 | $130,085.01 | $136,589.26 | ||
16 | $134,117.65 | $140,823.53 |
Increase of 2.25% per MOU signed January 23, 2024