Effective: July 1, 2023
Adopted: March 12, 2024
Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |
---|---|---|---|---|---|---|---|---|---|---|
400 | Annual | $79,476 | $81,860 | $84,316 | $86,846 | $89,451 | $92,135 | $94,899 | $97,746 | $100,678 |
Monthly | $6,623 | $6,822 | $7,026 | $7,237 | $7,454 | $7,678 | $7,908 | $8,145 | $8,390 | |
402 | Annual | $90,034 | $92,735 | $95,517 | $98,382 | $101,334 | $104,374 | $107,505 | $110,730 | $114,052 |
Monthly | $7,503 | $7,728 | $7,960 | $8,199 | $8,444 | $8,698 | $8,959 | $9,228 | $9,504 | |
404 | Annual | $103,540 | $106,646 | $109,845 | $113,141 | $116,535 | $120,031 | $123,632 | $127,341 | $131,161 |
Monthly | $8,628 | $8,887 | $9,154 | $9,428 | $9,711 | $10,003 | $10,303 | $10,612 | $10,930 | |
406 | Annual | $114,063 | $117,485 | $121,010 | $124,640 | $128,379 | $132,231 | $136,198 | $140,284 | $144,492 |
Monthly | $9,505 | $9,790 | $10,084 | $10,387 | $10,698 | $11,019 | $11,350 | $11,690 | $12,041 | |
408 | Annual | $149,514 | $154,000 | $158,620 | $163,378 | $168,280 | $173,328 | $178,528 | $183,884 | $189,400 |
Monthly | $12,460 | $12,833 | $13,218 | $13,615 | $14,023 | $14,444 | $14,877 | $15,324 | $15,783 |
Director I
Assistant Dean
Director II, Planning, Assessment & Research
Director III, Nursing
Director of Athletics
Associate Vice President
Dean, Athletics
Dean, Career & Technical Education
Dean, Health Science & Director, Nursing
Dean, Liberal Arts
Vice President, Academic Affairs
Vice President, Administrative Services
Vice President, Student Services