Effective: July 1, 2023
Adopted: March 12, 2024
Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | |
---|---|---|---|---|---|---|---|---|---|---|
205 | Hourly | $27.19 | $28.01 | $28.85 | $29.71 | $30.61 | $31.52 | $32.47 | $33.44 | $34.45 |
Monthly | $4,713 | $4,855 | $5,000 | $5,150 | $5,305 | $5,464 | $5,628 | $5,797 | $5,971 | |
Annual | $56,561 | $58,258 | $60,005 | $61,806 | $63,660 | $65,570 | $67,537 | $69,563 | $71,650 | |
206 | Hourly | $28.01 | $28.85 | $29.71 | $30.61 | $31.52 | $32.47 | $33.44 | $34.45 | $35.48 |
Monthly | $4,855 | $5,000 | $5,150 | $5,305 | $5,464 | $5,628 | $5,797 | $5,971 | $6,150 | |
Annual | $58,257 | $60,005 | $61,805 | $63,659 | $65,569 | $67,536 | $69,562 | $71,649 | $73,798 | |
207 | Hourly | $28.85 | $29.71 | $30.61 | $31.52 | $32.47 | $33.44 | $34.45 | $35.48 | $36.54 |
Monthly | $5,000 | $5,150 | $5,305 | $5,464 | $5,628 | $5,797 | $5,971 | $6,150 | $6,334 | |
Annual | $60,005 | $61,805 | $63,659 | $65,569 | $67,536 | $69,562 | $71,649 | $73,799 | $76,013 | |
208 | Hourly | $29.71 | $30.61 | $31.52 | $32.47 | $33.44 | $34.45 | $35.48 | $36.54 | $37.64 |
Monthly | $5,150 | $5,305 | $5,464 | $5,628 | $5,797 | $5,971 | $6,150 | $6,334 | $6,524 | |
Annual | $61,806 | $63,660 | $65,570 | $67,537 | $69,563 | $71,650 | $73,799 | $76,013 | $78,294 | |
209 | Hourly | $30.61 | $31.52 | $32.47 | $33.44 | $34.45 | $35.48 | $36.54 | $37.64 | $38.77 |
Monthly | $5,305 | $5,464 | $5,628 | $5,797 | $5,971 | $6,150 | $6,334 | $6,524 | $6,720 | |
Annual | $63,659 | $65,569 | $67,536 | $69,562 | $71,649 | $73,798 | $76,012 | $78,293 | $80,642 | |
210 | Hourly | $31.52 | $32.47 | $33.44 | $34.45 | $35.48 | $36.54 | $37.64 | $38.77 | $39.93 |
Monthly | $5,464 | $5,628 | $5,797 | $5,971 | $6,150 | $6,334 | $6,524 | $6,720 | $6,922 | |
Annual | $65,569 | $67,536 | $69,562 | $71,649 | $73,798 | $76,012 | $78,293 | $80,641 | $83,061 | |
211 | Hourly | $32.47 | $33.44 | $34.45 | $35.48 | $36.54 | $37.64 | $38.77 | $39.93 | $41.13 |
Monthly | $5,628 | $5,797 | $5,971 | $6,150 | $6,334 | $6,524 | $6,720 | $6,922 | $7,129 | |
Annual | $67,537 | $69,563 | $71,650 | $73,799 | $76,013 | $78,294 | $80,642 | $83,062 | $85,553 | |
212 | Hourly | $33.44 | $34.45 | $35.48 | $36.54 | $37.64 | $38.77 | $39.93 | $41.13 | $42.37 |
Monthly | $5,797 | $5,971 | $6,150 | $6,334 | $6,524 | $6,720 | $6,922 | $7,129 | $7,343 | |
Annual | $69,563 | $71,650 | $73,799 | $76,013 | $78,294 | $80,642 | $83,062 | $85,554 | $88,120 | |
213 | Hourly | $34.45 | $35.48 | $36.54 | $37.64 | $38.77 | $39.93 | $41.13 | $42.37 | $43.64 |
Monthly | $5,971 | $6,150 | $6,334 | $6,524 | $6,720 | $6,922 | $7,129 | $7,343 | $7,564 | |
Annual | $71,650 | $73,799 | $76,013 | $78,293 | $80,642 | $83,062 | $85,553 | $88,120 | $90,764 | |
214 | Hourly | $35.48 | $36.54 | $37.64 | $38.77 | $39.93 | $41.13 | $42.37 | $43.64 | $44.95 |
Monthly | $6,150 | $6,334 | $6,524 | $6,720 | $6,922 | $7,129 | $7,343 | $7,564 | $7,791 | |
Annual | $73,799 | $76,013 | $78,293 | $80,642 | $83,061 | $85,553 | $88,120 | $90,763 | $93,486 | |
215 | Hourly | $36.54 | $37.64 | $38.77 | $39.93 | $41.13 | $42.37 | $43.64 | $44.95 | $46.29 |
Monthly | $6,334 | $6,524 | $6,720 | $6,922 | $7,129 | $7,343 | $7,564 | $7,791 | $8,024 | |
Annual | $76,013 | $78,294 | $80,643 | $83,062 | $85,554 | $88,120 | $90,764 | $93,487 | $96,291 | |
216 | Hourly | $37.64 | $38.77 | $39.93 | $41.13 | $42.37 | $43.64 | $44.95 | $46.29 | $47.68 |
Monthly | $6,524 | $6,720 | $6,922 | $7,129 | $7,343 | $7,564 | $7,791 | $8,024 | $8,265 | |
Annual | $78,294 | $80,642 | $83,062 | $85,554 | $88,120 | $90,764 | $93,487 | $96,291 | $99,180 | |
217 | Hourly | $38.77 | $39.93 | $41.13 | $42.37 | $43.64 | $44.95 | $46.29 | $47.68 | $49.11 |
Monthly | $6,720 | $6,922 | $7,129 | $7,343 | $7,564 | $7,791 | $8,024 | $8,265 | $8,513 | |
Annual | $80,642 | $83,061 | $85,553 | $88,120 | $90,763 | $93,486 | $96,291 | $99,180 | $102,155 | |
218 | Hourly | $39.93 | $41.13 | $42.37 | $43.64 | $44.95 | $46.29 | $47.68 | $49.11 | $50.59 |
Monthly | $6,922 | $7,129 | $7,343 | $7,564 | $7,790 | $8,024 | $8,265 | $8,513 | $8,768 | |
Annual | $83,061 | $85,553 | $88,119 | $90,763 | $93,486 | $96,290 | $99,179 | $102,155 | $105,219 | |
219 | Hourly | $41.13 | $42.37 | $43.64 | $44.95 | $46.29 | $47.68 | $49.11 | $50.59 | $52.10 |
Monthly | $7,129 | $7,343 | $7,564 | $7,791 | $8,024 | $8,265 | $8,513 | $8,768 | $9,031 | |
Annual | $85,554 | $88,120 | $90,764 | $93,487 | $96,291 | $99,180 | $102,155 | $105,220 | $108,377 | |
220 | Hourly | $42.37 | $43.64 | $44.95 | $46.29 | $47.68 | $49.11 | $50.59 | $52.10 | $53.67 |
Monthly | $7,343 | $7,564 | $7,791 | $8,024 | $8,265 | $8,513 | $8,768 | $9,031 | $9,302 | |
Annual | $88,120 | $90,763 | $93,486 | $96,291 | $99,180 | $102,155 | $105,220 | $108,376 | $111,628 | |
221 | Hourly | $43.64 | $44.95 | $46.29 | $47.68 | $49.11 | $50.59 | $52.10 | $53.67 | $55.28 |
Monthly | $7,564 | $7,791 | $8,024 | $8,265 | $8,513 | $8,768 | $9,031 | $9,302 | $9,581 | |
Annual | $90,763 | $93,486 | $96,291 | $99,179 | $102,155 | $105,219 | $108,376 | $111,627 | $114,976 |
Web Content Editor
Assistant Athletic Trainer
Systems Analyst/Programmer
Academic Program Analyst
Business Analyst II
Athletic Trainer
Senior Academic Programs Analyst (interim)
Network Administrator
Systems Administrator
Systems Analyst