562 permanent seats. 20 folding chairs may be added at the rear of the house. Wheelchair access available to lobby and theater.
Modified proscenium. Proscenium: width 36'6", height 15'6". Height from stage to Gridiron is 36'. Depth from curtain line to cyclorama is 26'4", depth from curtain line to front of apron is 14'. Apron covers orchestra pit, which is 7'6" deep. Maximum width of apron is 41'.
Stage Plot (PDF)
Behind the main stage, in the northeast corner of the building, you can find the small black box studio theatre. Without permanent seating, chairs can be arranged on movable platforms to accommodate up to 100 people.
110 Volt AC throughout building and stage lighting system. Lighting system connectors are 20 amp twist lock, old style.
Lighting fixtures:
First beam position is a catwalk running the width of the auditorium. Second beam consists of two pipes which must be hand - lowered. There are cheek positions on each side of the auditorium. There are three electrics above the stage. 1st is at 2' 3" from main drape, 2nd is at 8' and 3rd is at 18' 10".
Soundboard: 1 Stagecraft Series 2 40x8x3 Mixing Console with fixed inputs/outputs installed at soundboard, stage left & right.
Outboard processors: 2 Presonus ACP 88 8-channel compressor/limiters, 1 Lexicon MPX100 Dual Channel Multi-Effects Processor.
Stereo 2-way left/right system:
2 Renkus Heinz SR81/12K full range loudspeakers powered by 1 QSC 2450 power amplifier (750 watts @ 4 ohm per speaker)
2 dual 15” subwoofers powered by 1 Crown Com-Tec 800 power amplifier (490 watts @ 4 ohm per speaker)
1 TDM 24CX-2 Stereo 2-way electronic crossover
1 DBX 166A stereo compressor/limiter
Piano: Kauai Concert Grand. Scene shop is located right of stage.
Door height: from stage to shop is 13'. Loading dock is located through the shop it's door height is 16'.
For a more complete sound equipment inventory. (PDF)
1 - JEM ZR33 Hi Mass Fogger
1 - ETL Fogger
2 - Lighting Booms
Lineset # | Description | Distance/Plaster | Batten Length | No. of Lines | Arbor Length |
---|---|---|---|---|---|
1 | Grand Drape | 1'-3" | 44'-0" | 5 | 6'-0" |
2 | Open | 2'-0" | 44'-0" | 5 | 6'-0" |
3 | 1st Electric | 3'-6" | 44'-0" | 5 | 6'-0" |
4 | Open | 5'-3" | 44'-0" | 5 | 6'-0" |
5 | Projection Screen | 5'-11" | 44'-0" | 5 | 6'-0" |
6 | Border | 6'-7" | 44'-0" | 5 | 6'-0" |
7 | Leg | 7'-4" | 44'-0" | 5 | 6'-0" |
8 | Open | 8'-0" | 44'-0" | 5 | 6'-0" |
9 | Open | 8'-8" | 44'-0" | 5 | 6'-0" |
10 | 2nd Electric | 10'-0" | 44'-0" | 5 | 6'-0" |
11 | Border | 11'-6" | 44'-0" | 5 | 6'-0" |
12 | Mid Stage Traveller | 12'-2" | 44'-0" | 5 | 6'-0" |
13 | Open | 12'-10" | 44'-0" | 5 | 6'-0" |
14 | Scrim | 15'-6" | 44'-0" | 5 | 6'-0" |
15 | Open | 16'-9" | 44'-0" | 5 | 6'-0" |
16 | Border | 17'-6" | 44'-0" | 5 | 6'-0" |
17 | Leg | 18'-2" | 44'-0" | 5 | 6'-0" |
18 | Open | 18'-9" | 44'-0" | 5 | 6'-0" |
19 | 3rd Electric | 20'-2" | 44'-0" | 5 | 6'-0" |
20 | Storage | 21'-6" | 44'-0" | 5 | 6'-0" |
21 | Storage | 22'-2" | 44'-0" | 5 | 6'-0" |
22 | Open | 22'-9" | 44'-0" | 5 | 6'-0" |
23 | Open | 24'-2" | 44'-0" | 5 | 6'-0" |
24 | Open | 26'-0" | 41'-6" | 5 | 6'-0" |
25 | Cyclorama | 27'-3" | Curved | 9 | 6'-0" |
Email: theatre@siskiyous.edu
Phone: (530) 938-5206