Lodge staff will contact you with payment information once application is received.
See Lodging Application for refund information.
Room Type | Annual Cost | Room | Meal | Meal Discount |
---|---|---|---|---|
Triple Room * | $6,701.00 = | $3,500 | + $3,300 | − 3% ($99.00) |
Triple Room * | $7,680.00 = | $3,500 | + $4,400 | − 5% ($220.00) |
Triple Room * | $8,205.80 = | $3,500 | + $5,060 | − 7% ($354.20) |
Double Room | $7,951.00 = | $4,750 | + $3,300 | − 3% ($99.00) |
Double Room | $8,930.00 = | $4,750 | + $4,400 | − 5% ($220.00) |
Double Room | $9,455.80 = | $4,750 | + $5,060 | − 7% ($354.20) |
Single Room * | $12,701.00 | $9,500 | + $3,300 | − 3% ($99.00) |
Single Room * | $13,680.00 = | $9,500 | + $4,400 | − 5% ($220.00) |
Single Room * | $14,205.80 = | $9,500 | + $5,060 | − 7% ($354.20) |
The annual cost includes the discounted meal points listed each semester.
Unused meal points will be carried over from the fall to spring, and expire at end of the spring semester.
Date | Time | Event |
---|---|---|
Aug. 4, 2024 | Noon | Open for Fall Term Early Arrival* |
Aug. 14, 2024 | Noon | Open for Fall Term* |
Aug. 19, 2024 | First Day of Classes | |
Nov. 22, 2024 | 5:30 pm | Close for Thanksgiving Break* |
Nov. 30, 2024 | Noon | Lodges Reopen |
Dec. 12, 2024 | Last Day of Classes | |
Dec. 13, 2024 | Noon | Close for Semester Break** |
Date | Time | Event |
---|---|---|
Jan. 1, 2025 | Noon | Reopen for Winter Intersession* |
Jan. 2, 2025 | First Day of Winter Intersession | |
Jan. 27, 2025 | First Day of Spring Term | |
March 21, 2025 | 5:30 pm | Close for Spring Break* |
March 30, 2025 | Noon | Lodges Reopen |
May 22, 2025 | Last Day of Classes | |
May 23, 2025 | Noon | Close for End of Year** |
* Subject to demand, the lodges may be open with a supplemental contract; additional fees will be assessed (i.e. academic /athletic programs).
** This time reflects the final deadline; however, students shall vacate their room within 24 hours of completing their last final exam.
Room Type | Total Cost | Room | Meal | Meal Discount |
---|---|---|---|---|
Triple Room * | $3,950.50 = | $2,350 | + $1,650 | − 3% ($49.50) |
Triple Room * | $4,400.00 = | $2,350 | + $2,200 | − 5% ($110.00) |
Triple Room * | $4,702.90 = | $2,350 | + $2,530 | − 7% ($177.10) |
Double Room | $4,575.50 = | $2,975 | + $1,650 | − 3% ($49.50) |
Double Room | $5,065.00 = | $2,975 | + $2,200 | − 5% ($110.00) |
Double Room | $5,327.90 = | $2,975 | + $2,530 | − 7% ($177.10) |
Single Room * | $6,950.50 = | $5,350 | + $1,650 | − 3% ($49.50) |
Single Room * | $7,440.00 = | $5,350 | + $2,200 | − 5% ($110.00) |
Single Room * | $7,702.90 = | $5,350 | + $2,530 | − 7% ($177.10) |
There will be a $150 contract origination, cleaning and activities fee (to be returned with application) in addition to the room and board rates.
See Lodging Application for refund information.
Date | Time | Event |
---|---|---|
June 28, 2024 | Noon | Lodges Open for Police Academy* |
July 1, 2024 | First Day of Academy | |
November 22, 2024 | 5:30 pm | Lodges close for Thanksgiving Break* |
November 30, 2024 | Noon | Lodges Reopen |
December 13, 2024 | Police Academy Graduation | |
December 14, 2024 | Noon | Lodges close for Academy Students** |
* Subject to demand, the lodges may be open with a supplemental contract; additional fees will be assessed (i.e. academic /athletic programs).
** This time reflects the final deadline; however, students shall vacate their room within 24 hours of completing their last final exam.
800 College Ave, Weed, CA 96094
Email: lodges@siskiyous.edu
Phone or Text: (530) 938-5237